Our Product

Arm Srwing Cutting Machine

1,000.00

Specification

  • Blade Length: Adjustable (e.g., 6 inches, 8 inches);
  • Cutting Speed: Up to 5,000 RPM;
  • Power Source: 220V / 50Hz;
  • Weight: 10–15 kg (model dependent);
  • Uses: Leather workshops, textile factories, and clothing production.
SKU OPT0000016 Category

Description

Benefits

  • Precision cutting minimizes material waste by guaranteeing precise and clean cuts.
  • Time-saving: Increases output while maintaining high efficiency.
  • Adaptable Use: Fits well with cutting a range of leathers, textiles, and other materials.
  • User-Friendly Design: Simple to use, lowering employees’ learning curve.

Features

  • Ergonomic arm design for accurate and comfortable manipulation
  • A cutting blade with a high speed for neat and effective cuts
  • Settings that can be changed to accommodate various thicknesses and materials
  • Strong structure for enduring functionality
  • Compact size for easy placement in workshop environments

Specification

  • Blade Length: Adjustable (e.g., 6 inches, 8 inches);
  • Cutting Speed: Up to 5,000 RPM;
  • Power Source: 220V / 50Hz;
  • Weight: 10–15 kg (model dependent);
  • Uses: Leather workshops, textile factories, and clothing production.

 

ARM SEWING CUTTING MACHINE
Multiforce Model Cutting Tables (mm) Arm Width (mm) Max. Cutting Power(ton kN) Max. Stroke (mm) Max. Daylight (No Board)(mm) Motor Power (HP/ kW) M/C Dimensions (mm) Net.Weight (No Oil)Kg Weight (Inc. Packaging) Kg
MF 20C 900×430 370 20t/ 196 90 125 1HP/0.75kW 900x1000x1710 660 775
MF 9.1 900×450 370 22t/ 216 90 125 1HP/0.75kW 900x1090x1710 910 1030
MF 9.3s 900×450 370 25t/ 245 90 125 1HP/0.75kW 900x1090x1710 910 1030
MF 9.3 1000×500 370 25t/ 245 90 125 1HP/0.75kW 1000x1140x1710 1020 1150
MF 9.4 1000×500 500 25t/ 245 90 125 1HP/0.75kW 1000x1160x1710 1060 1190
MF 9.5 1000×500 610 25t/ 245 90 125 1HP/0.75kW 1000x1160x1710 1080 1210
MF 9.6 1200×500 610 22t/ 216 90 125 1HP/0.75kW 1000x1160x1710 1100 1230
MF 9.1 A 900×450 370 20t/ 196 90 125 1HP/0.75kW 1000x1120x1710 910 1030
MF 9.4 A 1000×500 500 20t/ 196 90 125 1HP/0.75kW 1000x1130x1710 1060 1190

 

SE SERIES’ SWING BEAM CUTTING PRESS
SE Series Model Cutting Tables (mm) Arm Width (mm) Max. Cutting Power(ton kN) Max. Stroke (mm) Max. Daylight (No Board)(mm) Motor Power (HP/ kW) M/C Dimensions (mm) Net.Weight (No Oil)Kg Weight (Inc. Packaging) Kg
SE 8 600×300 300 8t/ 78 90 125 1HP/0.75kW 600x690x1330 430 500
SE 20C 900×430 370 20t/ 196 90 125 1HP/0.75kW 900x870x1400 630 745
SE 20 900×450 370 22t/ 216 90 125 1HP/0.75kW 900x960x1425 880 1000
SE 22 1200×500 500 22t/ 216 90 125 1HP/0.75kW 1200x1030x1425 1060 1200
SE 24C 900×450 370 25t/ 245 90 125 1HP/0.75kW 900x960x1425 880 1000
SE 24 1000×500 370 25t/ 245 90 125 1HP/0.75kW 1000x1010x1425 990 1120
SE 25C 900×450500 500 25t/ 245 90 125 1HP/0.75kW 900x960x1425 900 1020
SE 25 1000×500 500 25t/ 245 90 125 1HP/0.75kW 1000x1030x1425 1030 1160
SE 25L 1000×500 610 25t/ 245 90 125 1HP/0.75kW 1000x1030x1425 1050 1180

 

S100 SERIES’ SWING BEAM CUTTING PRESS
S100 Series Model Cutting Tables (mm) Arm Width (mm) Max. Cutting Power(ton kN) Max. Stroke (mm) Max. Daylight (No Board)(mm) Motor Power (HP/ kW) M/C Dimensions (mm) Net.Weight (No Oil)Kg Weight (Inc. Packaging) Kg
S108 900×430 300 8t/ 78 90 125 1HP/0.75kW 600x690x1330 430 500
S120C 900×450 370 20t/ 196 90 125 1HP/0.75kW 900x870x1400 630 745
S120 900×450 370 22t/ 216 90 125 1HP/0.75kW 900x960x1425 880 1000
S122 1000×500 500 22t/ 216 90 125 1HP/0.75kW 1200x1030x1425 1060 1200
S124C 1000×500 370 25t/ 245 90 125 1HP/0.75kW 900x960x1425 880 1000
S124 1000×500 370 25t/ 245 90 125 1HP/0.75kW 1000x1010x1425 990 1120
S125C 1200×500 500 25t/ 245 90 125 1HP/0.75kW 900x960x1425 900 1020
S125 900×450 500 25t/ 245 90 125 1HP/0.75kW 1000x1030x1425 1030 1160
S125L 1000×500 610 25t/ 245 90 125 1HP/0.75kW 1000x1030x1425 1050 1180

Reviews

There are no reviews yet.

Be the first to review “Arm Srwing Cutting Machine”

Your email address will not be published. Required fields are marked *